Model | CCT/Color | CRI | Input Voltage | Rated Current | Rated Power | Lumen (LM) | Efficiency (LM/m) | Size | Max. Length |
ECN-Ø23 (2835-336D-6mm) | 2700K | >90 | 24V | 0.6 | 14.4 | 1271 | 86 | Ø23 | 5000mm |
3000K | 1271 | 86 | |||||||
4000K | 1271 | 86 | |||||||
6000K | 1295 | 90 | |||||||
ECN-Ø23-R/G/B (2835-120D-24V-6mm) | R:620-630nm | / | / | / | |||||
G520-530nm | |||||||||
B:457-460nm | |||||||||
ECN-Ø23-SWW (2216-280D-6mm) | 3000K | >90 | 718 | 93 | |||||
5700K | >90 | 783 | 100 | ||||||
3000K-5700K | >90 | 1486 | 97 |
ECN-Ø23
*Note: The above date is based on the color temperature of 4000K monochrome.1. Interior design, such as decoration of home, hotel, KTV, bar, disco, club etc. 2. Architectural design, such as decorative lighting of buildings, edge lighting decoration etc. 3. Advertisement project, such as outdoor illuminated signs, billboard decoration etc. 4. Display design, such as decoration of drinks cabinet, shoe cabinet, jewelry counter etc. 5. Underwater lighting engineering, such as decoration of fish tank, aquarium, fountain etc. 6. Car decoration, such as motorcar chassis, inside and outside of car, high brake decoration etc. 7. City beautification, landscape design, holiday decoration and so on.