Model | CCT/Color | CRI | Input Voltage | Rated Current | Rated Power | LM/m | LM/W | Size (mm) | Cutting Unit (mm) | Max Length | IP Process |
ECN-S0410 | 2300K | >95 | 24V | 0.38 | 9W/m | 205 | 23 | W4*H10 | 55 | 5000mm | IP67 |
2700K | 225 | 25 | |||||||||
3000K | 250 | 28 | |||||||||
4000K | 280 | 31 | |||||||||
6000K | 280 | 31 | |||||||||
R | / | 620-630nm | / | ||||||||
G | 520-530nm | / | |||||||||
B | 465-475nm | / |
. Side bend, ultra-thin 4mm luminous surface, applicable to signage
& indoor decoration lighting
. Dual-color silicone extrusion process with cutting mark clearly
visible
. High luminous efficiency, LM80 proved, IP65
. 3 years warranty, life span over 36000 hours