Products Details
Model | Size | Input Current | Typ.Power | Max.Power | Beam Angle | Copper Foil |
ECS-C64-24V-8mm | 5000×8×1.5mm | 0.2A/m & 1A/5m | 4.3W/m | 4.8W/m | 120° | 2OZ |
Note: 1. The above data is based on the testing result of 1meter standard product. 2. The power and lumens of output data can be varied up to ±10%. 3. The above parameters are all typical values.LED Strip, adopting self-encapsulated LED, which passed LM80 and TM-30-15 testing, and high speed SMT, it is shaped by means of automatic mounting to offer different choices of power, color, CCT and CRI. A wide range of protections grades of IP55, IP65 and IP67 can be achieved by adopting silicone integrated extrusion, nano coating and other protection processes. Our flexible led strips passed CE, ROHS, UL and other certifications, applying to indoor and outdoor lighting, furniture, vehicle, advertisement and other supporting ranges. Outdoor led strip lights, led light strips for room, led strip lights for ceiling, led strip lights for bedroom are all included. Spectroscopic standard of LED strip Complies with international ANSI standard, we divide every CCT into 2 or 3 bins, which is as small as 2-step, to ensure customers to get the same color even for different orders of led strip lights. Choose any color as you want for all the led strip You can customize any color, wavelength, CCT, and BIN coordinate of LED in addition to conventional color, CCT and BIN. SDCM <2 To provide our clients with best led strip lights, all our led stirp with SDCM <2, no visual difference between the same batch of products Customer-specific Bin management Always the same Bin for different batches One bin,2-step, all strip lights are without visual difference forever LED tape FS CRI>98, as natural as sunshine The color rendition is as natural as sunshine with the CRI≥95 or full spectrum LEDs; LED strip Application Guidelines Different color temperatures for different environments make it possible to choose appropriate LED strip light source as required. The following form is to help you to select the suitable LED strip light as to meet your different requirements. CCT | Typical Applications | Optimum Irradiated Articles | CCT | Typical Applications | Optimum Irradiated Articles |
1700K | Ancient Building | — | 4000K | Market | Clothing |
1900K | Club | Antique | 4200K | Supermarket | Fruit |
2300K | Museum | Bread | 5000K | Office | Ceramics |
2500K | Hotel | Gold | 5700K | Shopping | Silverwares |
2700K | Homestay | Solid Wood | 6200K | Industrial | Jade |
3000K | Household | Leather | 7500K | Bathroom | Glass |
3500K | Shop | Phone | 10000K | Aquarium | Diamond |
Model | LEDs/m | DC(v) | Preview | Cutting Unit (leds/mm) | Power (w/m) | FPC Width (mm) | Warranty (year) |
ECS-C64-24V-8mm | 64 | 24 | | 8/125 | 4.8 | 8 | 5 |
1. Interior design, such as decoration of home, hotel, KTV, bar, disco, club etc. 2. Architectural design, such as decorative lighting of buildings, edge lighting decoration etc. 3. Advertisement project, such as outdoor illuminated signs, billboard decoration etc. 4. Display design, such as decoration of drinks cabinet, shoe cabinet, jewelry counter etc. 5. Underwater lighting engineering, such as decoration of fish tank, aquarium, fountain etc. 6. Car decoration, such as motorcar chassis, inside and outside of car, high brake decoration etc. 7. City beautification, landscape design, holiday decoration and so on.1. Supply voltage of this product is DC24V; never connect to other higher voltage. 2. Never connect two wires directly in case of short circuit. 3. Lead wire should be connected correctly according to colors that connecting diagram offers. 4. Warranty of this product is one year, in this period we guarantee replacement or repairing without charges, but exclude the artificial situation of damage or overload working.※ Please drive the led strip with required isolated power, and the ripple of the constant voltage source should be less than 5%. ※ Please do not bend the strip into an arc with a diameter less than 60mm to ensure the longevity and reliability. ※ Do not fold it in case any damage of LED beads. ※ Do not pull the power wire hard to ensure the longevity. Any Crash may damage the LED light is prohibited. ※ Please make sure the wire is connected to the anode and cathode correctly. The power output should be consistent with the voltage of the strip to avoid damage. ※ LED lights should be stored in dry, sealed environment. Please only unpack it before usage. Ambient temperature: -25℃~40℃. Storage temperature: 0℃~60℃.Please use the strips without waterproof within indoor environment with humidity less than 70%. ※ Please be careful during operation. Do not touch the AC power supply in case of electric shock. ※ Please leave at least 20% power for the power supply during using to ensure there is enough power supply to drive the product. ※ Do not use any acid or alkaline adhesives to fix the product (e.g.: glass cement).
Led Strip Lamp,
Best Led Strip Light 24v,
Led Rgb Strip Product,
Super Bright Led Strips,
10 Meter Led Strip Lights,
12v Dc Led Strip Lights,
Cheap Led Light Kit,
Led Tape Strip Lights,
2835 Led,
Led Strip Lights Price,